Below is the data that is being pinged by our IPN system when there is a refund or a failed rebill for a one-time payment order with a trial, or a recurring payment plan.
Failed transactions
| Variable | Definition |
| transaction_id | Kartra transaction Order ID |
| transaction_full_amount | The amount the customer had to pay |
| transaction_base_amount | The base price for the transaction |
| transaction_discount | If any discount coupon was applied, the amount in dollars deducted from the original price |
| transaction_shipping | The shipping price |
| transaction_tax | The sales tax or VAT |
| transaction_date | The date of the transaction. Format yyyy-mm-dd hh:mm:ss EST |
| transaction_type | 'failed' – if transaction rebill failed (due to card expiration, lack of funds, etc) |
| transaction_parent_id | 0 |
| transaction_affiliate | The username of the affiliate ('N/A' if no affiliate) |
| transaction_jv | The username of the JV broker ('N/A' if no JV) |
| transaction_subscription_id | The ID of the subscription being cancelled (PayPal transactions will return PayPal subscription id) |
| transaction_internal_subscription_id | A unique numeric identifier for the subscription id |
| transaction_subscription_pay_number | The number of payment within this rebill sequence: 1st installment, 2nd installment, etc. In this case, it will always be the 1st installment. |
| transaction_quantity | Product units |
| transaction_last_4_card_digits | The last 4 digits of the used card (N/A if PayPal) |
| original_id | The order ID of the first transaction within the subscription. In this case it will be the same as the transaction_id since it is a first payment. |
| product_name | The name of the purchased product |
| product_id | The ID of the product |
| product_price_point | The price point number. This is a number from 1 onwards |
| lead_id | Buyer's unique identifier id |
| lead_first_name | Buyer's first name |
| lead_last_name | Buyer's last name |
| lead_email | Buyer's email |
| lead_username | Buyer’s username |
| lead_phone_country_code | Buyer's phone country code |
| lead_phone_number | Buyer's phone number |
| lead_address | Buyer's billing address |
| lead_city | Buyer's billing city |
| lead_zip | Buyer's billing ZIP |
| lead_state | Buyer's billing state |
| lead_country | Buyer's billing country |
| lead_country_code_2 | Buyer's two letter country code |
| lead_country_code_3 | Buyer's three letter country code |
| lead_ip | Buyer's IP |
| shipping_address | Buyer's shipping address |
| shipping_city | Buyer's shipping city |
| shipping_zip | Buyer's shipping ZIP |
| shipping_state | Buyer's shipping state |
| shipping_country | Buyer's shipping country |
| shipping_cost | Shipping cost |
| secret_key | The secret key you setup when you created the notification |
| vendor_tracking_id_1 | Vendor's tracking ID 1 if the sale was generated from a tracking link |
| vendor_tracking_id_2 | Vendor's tracking ID 2 if the sale was generated from a tracking link |
| vendor_tracking_link | Vendor's tracking link name |
| failed_reattempt_number | The reattempt number for a failed transaction (up to 3 attempts) |
| gdpr_lead_status | integer, possible values:
|
| gdpr_lead_status_date | string (DD Mmm YYYY HH:MM:SS) |
| gdpr_lead_status_ip | string |
gdpr_lead_communications | integer, possible values:
|
| payment_processor_type | "PayPal," "Braintree," "Stripe, "Authorize.net" |
| lead_company | Buyer’s company |
| lead_sales_tax_id | Buyer’s sales tax id |
Refunds, partial refunds, and chargebacks
| Variable | Definition |
| transaction_id | Kartra order id |
| transaction_full_amount | The amount paid by the customer |
| transaction_base_amount | The base price for the transaction |
| transaction_discount | If any discount coupon was applied, the amount deducted from the original price |
| transaction_shipping | The shipping price |
| transaction_tax | The sales tax or VAT |
| transaction_date | The date of the transaction. Format yyyy-mm-dd hh:mm:ss EST |
| transaction_type | The transaction type. Possible values: 'refund', 'partial_refund', 'chargeback' |
| transaction_parent_id | The id of the parent transaction |
| transaction_affiliate | The username of the affiliate ('N/A' if no affiliate) |
| transaction_jv | The username of the jv broker ('N/A' if no jv) |
| transaction_quantity | Product units |
| transaction_subscription_id | The ID of the subscription being cancelled (PayPal transactions will return PayPal subscription id) |
| transaction_internal_subscription_id | A unique numeric identifier for the subscription id |
| transaction_subscription_pay_number | The number of payment within this rebill sequence: 1st installment, 2nd installment, etc. In this case, it will always be the 1st installment. |
| original_id | The order ID of the first transaction within the subscription. In this case it will be the same as the transaction_id since it is a first payment. |
| product_name | The name of the purchased product |
| product_id | The ID of the product |
| product_price_point | The price point number. This is a number from 1 onwards |
| lead_id | Buyer's unique identifier id |
| lead_first_name | Buyer's first name |
| lead_last_name | Buyer's last name |
| lead_email | Buyer's email |
| lead_username | Buyer’s username |
| lead_phone_country_code | Buyer's phone country code |
| lead_phone_number | Buyer's phone number |
| lead_address | Buyer's billing address |
| lead_city | Buyer's billing city |
| lead_zip | Buyer's billing ZIP |
| lead_state | Buyer's billing state |
| lead_country | Buyer's billing country |
| lead_country_code_2 | Buyer's two letter country code |
| lead_country_code_3 | Buyer's three letter country code |
| lead_ip | Buyer's IP |
| shipping_address | Buyer's shipping address |
| shipping _city | Buyer's shipping city |
| shipping _zip | Buyer's shipping ZIP |
| shipping _state | Buyer's shipping state |
| shipping _country | Buyer's shipping country |
| secret_key | The secret key you setup when you created the notification |
| vendor_tracking_id_1 | Vendor's tracking ID 1 if the sale was generated from a tracking link |
| vendor_tracking_id_2 | Vendor's tracking ID 2 if the sale was generated from a tracking link |
| vendor_tracking_link | Vendor's tracking link name |
| gdpr_lead_status | integer, possible values:
|
| gdpr_lead_status_date | string (DD Mmm YYYY HH:MM:SS) |
| gdpr_lead_status_ip | string |
gdpr_lead_communications | integer, possible values:
|
| payment_processor_type | "PayPal," "Braintree," Stripe," "Authorize.net" |
| lead_company | Buyer’s company |
| lead_sales_tax_id | Buyer’s sales tax id |